As a B2B supplier, we provide the Micro Motion H100F Hygienic Coriolis Meter, designed for high hygiene standards with precise liquid mass flow and density measurements. Featuring 316L stainless steel and a 15 Ra finish, it supports quick product changeovers and offers real-time measurement integrity. Our robust supply chain ensures fast delivery and comprehensive technical support, making it ideal for enhancing efficiency and ensuring smooth operations in demanding environments.
| Specification | Details |
|---|---|
| Mass flow accuracy (Liquid) | ±0.15% of rate (standard), ±0.10% of rate (optional) |
| Mass flow repeatability (Liquid) | ±0.05% of rate |
| Volume flow accuracy (Liquid) | ±0.25% of rate (standard), ±0.15% of rate (optional) |
| Volume flow repeatability (Liquid) | ±0.05% of rate |
| Mass flow accuracy (Gas) | ±0.50% of rate |
| Mass flow repeatability (Gas) | ±0.25% of rate |
| Density accuracy (Liquid) | ±0.002 g/cm³ (±2.0 kg/m³) (standard), ±0.001 g/cm³ (±1.0 kg/m³) (optional), ±0.0005 g/cm³ (±0.5 kg/m³) (optional) |
| Temperature accuracy | ±1 °C ±0.5% of reading |
| Sensor maximum working pressure | 1,015 psig (70 barg) |
| Meter approvals, calibrations, and certifications | • CSA • IECEx • ATEX |

Rosemount
YokoGawa
ABB
E+H
HoneyWell
Micro Motion Coriolis
Rosemount
Yokogawa




