Part Number: 266DSHMSKA2A1V2L1
Model: 266DSH Differential Pressure Transmitter
Manufacturer: ABB
Condition: New & Original in Factory Packing
Factory Warranty: 12 Months
Ordering Information
Model | 266DSH | Differential Pressure Transmitter – BASE ACCURACY 0.06 % |
SENSOR – Span limits | M | 6 and 600 kPa 0.06 and 6 bar 0.87 and 87 psi |
Application | S | Differential measurement at standard static pressure |
Diaphragm material / Fill fluid (wetted parts) | K | Hastelloy® C-276 Silicone oil (Note 1) NACE |
Process flanges/adapters material and connection (wetted parts) | A | AISI 316 L ss (Horizontal connection) 1/4 in. – 18 NPT-f direct NACE |
Bolts/Gasket (wetted parts) | 2 | For standard static, high static and gauge versions AISI 316 ss PTFE (Notes 2, 3, 4, 5) NACE (non exposed) |
Housing material and electrical connection | A | Aluminium alloy ( barrel version) 1/2 in. – 14 NPT (Notes 6) |
Output/Additional options | 1 | HART and 4 to 20 mA – Advanced functionality (includes option R1) |
Drain/vent valve (material and position) (wetted parts) | V2 | AISI 316 L ss on flange side top (Notes 3, 7, 8) NACE |
Integral LCD | L1 | Digital LCD integral display with integrated keypad (Note 9) |
Notes.
- Not available NSF/ANSI 61 approval code YN
- Suitable for oxygen service
- Not available with sensor code A
- Not available with Process Flanges/Adapters material/connection code P, Z
- Not available with flange mounted version – Process flanges/adapters material/connection code R
- Not available with Output code 9
- Not available with Process flanges/adapters material/connection code D, E, G, H, M, S, U, V
- Not available with high static pressure code H
- Not available with Output code 7
- Estimated Lead Time: 6 – 8 Weeks
- Shipping Weight: 6 Kg