Product Number : 266PSH-F-S-S-A-2-A-1-V2-E1-L1-C1-H3
Base Model | 266PSH | Gauge Pressure Transmitter ? BASE ACCURACY 0.06 % | ||
Sensor – Span Limits | F | 0.4 and 40 kPa | 4 and 400 mbar | 1.6 and 160 inH2O |
Use code | S | |||
Diaphragm material / Fill fluid (wetted parts) | S | AISI 316 L ss | Silicone oil | NACE¹ |
Process flanges/adapters material and connecti on (wetted parts) | A | AISI 316 L ss (Horizontal connection) | 1/4 in. ? 18 NPT-f direct | NACE |
Bolts/Gasket (wetted parts) | 2 | AISI 316 ss | PTFE2, 3, 4 | |
Housing material and electrical connection | A | Aluminium alloy (barrel version) | 1/2 in. ? 14 NPT | |
Output/Additional options | 1 | Advanced HART and 4 to 20 mA (includes option R1) | Options requested by ?Additional ordering code?5 | |
Drain/vent valve (material and positi on) (wetted parts) | V2 | AISI 316 L ss | on flange side top | NACE4, 6 |
Hazardous area certifications | E1 | ATEX Intrinsic Safety II 1 G and II 1/2 G Ex ia IIC T6/T5/T4; II 1 D Ex iaD 20 T85 °C and II 1/2D Ex iaD 21 T85 °C 5, 7 | ||
Integral LCD | L1 | Digital LCD integral display with integrated keypad 8 | ||
Certificates (up to 2 different selections allowed) | C1 | Inspection certificate EN 10204?3.1 of calibration (9-point) | ||
Material traceability | H3 | Inspection certificate EN 10204?3.1 of process wetted parts |
(1) Not available with sensor code A and B.
(2) Suitable for oxygen service.
(3) Not available with sensor code A.
(4) Not available with Process Flanges/Adapters material/connection code P, Z.
(5) Not available with Housing code G, Z, W.
(6) Not available with Process flanges/adapters material/connection code D, E , G, H, M, S, U, V.
(7) Not available with Housing code E, K.
(8) Not available with Output code 7.
- Estimated Lead Time : 4 – 6 Weeks
- Shipping Weight : 10 Kg