Micro Motion F050P Coriolis Meter | 1/2 Inch (DN15), 316L Stainless Steel, High Pressure |
Mass Flow Accuracy (Liquid) | ±0.20% of rate (standard), ±0.15% of rate (optional), ±0.10% of rate (optional) |
Mass Flow Repeatability (Liquid) | ±0.050% of rate |
Volume Flow Accuracy (Liquid) | ±0.20% of rate (standard), ±0.15% of rate (optional), ±0.10% of rate (optional) |
Volume Flow Repeatability (Liquid) | ±0.050% of rate |
Mass Flow Accuracy (Gas) | ±0.5% of rate |
Mass Flow Repeatability (Gas) | ±0.25% of rate |
Density Accuracy (Liquid) | ±0.002 g/cm³ (2.0 kg/m³) (standard), ±0.001 g/cm³ (1.0 kg/m³) (optional) |
Temperature Accuracy | ±1 °C ±0.5% of reading |
Max Working Pressure | 5,000 psig (344 barg) |
Approvals and Certifications | UL, CSA, IECEx, NEPSI, ATEX, Ingress Protection, EMC effects |
Specification | |
---|---|
Micro Motion 1600 Compact Transmitter | |
Display/Interface | Graphical backlit display, Four-button mechanical controls |
Power Supply | Power over Ethernet available, 18 to 100 VDC, 6 watts typical, 85 to 240 VAC, 3.5 watts typical |
Universal Service Port | Allows configuration and transfer of data using a standard USB-C terminal |
Mounting Options | Field-mount aluminum and hygienic stainless steel housing, Integrally mounted to various Micro Motion sensors |
Application Types | Smart Meter Verification, Discrete batch control, Concentration measurement, Advanced Phase Measurement |
Hazardous Approvals | Class I, Div. 2, Zone 2 |