| Specification | Details |
|---|---|
| Micro Motion H400F Hygienic Coriolis Meter | 4 Inch (DN100), 316L Stainless Steel, 15 RA Finish |
| Mass Flow Accuracy (Liquid) | Up to ±0.05% of rate |
| Mass Flow Repeatability (Liquid) | Up to ±0.025% of rate |
| Volume Flow Accuracy (Liquid) | Up to ±0.05% of rate |
| Volume Flow Repeatability (Liquid) | Up to ±0.025% of rate |
| Mass Flow Accuracy (Gas) | Up to ±0.35% of rate |
| Mass Flow Repeatability (Gas) | Up to ±0.175% of rate |
| Density Accuracy (Liquid) | Up to ±0.0005 g/cm³ (±0.5 kg/m³) |
| Temperature Accuracy | ±1 °C ±0.5% of reading |
| Sensor Maximum Working Pressure | 1,450 psig (100 barg) |
| Meter Approvals, Calibrations, and Certifications | • CSA • IECEx • ATEX |
| Micro Motion 2400S Compact, Integral-Mount Transmitter | |
| Output Variables | Mass & volume flow Net product content / flow Temperature Density Concentration |
| Local Display | Standard user interface with 2-line LCD panel Two clips for HART/Bell 202 connections Two membrane pushbuttons for local operation Glass or plastic lens options |
| Power | Self-switching AC/DC input, automatically recognizes supply voltage 85–265 VAC, 50/60 Hz, 4 watts typical, 7 watts maximum 18–100 VDC, 4 watts typical, 7 watts maximum |
| Input/Output Signals (Analog Output Option) | Channel A: One active 4–20 mA output (Not intrinsically safe) Channel B: Configurable as one of the following: • One active or passive frequency output • One active or passive discrete output • One active or passive discrete input |
| Input/Output Signals (PROFIBUS-DP Option) | Digital 2-way PROFIBUS-DP signal |
| Input/Output Signals (DeviceNet Option) | Digital 2-way DeviceNet signal (Now Obsolete) |
| HART | Bell 202 signal superimposed on the primary milliamp output |
| Mounting Options | Field mount, integral with sensor |
| Application Types | Continuous process control Two-phase flow/entrained gas Meter verification |
| Hazardous Approvals | C1D2 Zone 2 |

Rosemount
YokoGawa
ABB
E+H
HoneyWell
Micro Motion Coriolis
Rosemount
Yokogawa



