| Specification | Details |
|---|---|
| Micro Motion H400F Hygienic Coriolis Meter | 4 Inch (DN100), 316L Stainless Steel, 15 RA Finish |
| Mass Flow Accuracy (Liquid) | Up to ±0.05% of rate |
| Mass Flow Repeatability (Liquid) | Up to ±0.025% of rate |
| Volume Flow Accuracy (Liquid) | Up to ±0.05% of rate |
| Volume Flow Repeatability (Liquid) | Up to ±0.025% of rate |
| Mass Flow Accuracy (Gas) | Up to ±0.35% of rate |
| Mass Flow Repeatability (Gas) | Up to ±0.175% of rate |
| Density Accuracy (Liquid) | Up to ±0.0005 g/cm³ (±0.5 kg/m³) |
| Temperature Accuracy | ±1 °C ±0.5% of reading |
| Maximum Working Pressure | 1,450 psig (100 barg) |
| Meter Approvals, Calibrations, and Certifications | • CSA • IECEx • ATEX |
| Micro Motion 2700 Field And Integral-Mount Multivariable Flow And Density Transmitter | |
| Output Variables | Mass & volume flow Net product content / flow Temperature Density Concentration |
| Local Display | Standard user interface with 2-line LCD panel Two optical switches for local operation Glass or plastic lens options |
| Power | Self-switching AC/DC input, automatically recognizes supply voltage: 85 to 265 VAC, 50/60 Hz, 6 watts typical, 11 watts maximum 18 to 100 VDC, 6 watts typical, 11 watts maximum |
| Input/Output Signals | Not intrinsically safe: • One active 4–20 mA output • One active frequency output (configurable) Configurable I/O option: • One or two active 4-20 mA outputs • One or two active/passive frequency outputs • One discrete input |
| Intrinsically Safe | • One passive 4-20 mA output • One passive frequency output |
| Mounting Options | Field-mount Integrally mounted to a Micro Motion F-Series, R-Series, or H-Series sensor Remotely mounted to any 4-wire or 9-wire Micro Motion Coriolis sensor |
| Application Types | • Continuous process control • Custody transfer • Two-phase flow/entrained gas • Meter verification |
| Hazardous Approvals | • Class I, Div. 1 • Class I, Div. 2 • Zone 1 • Zone 2 |

Rosemount
YokoGawa
ABB
E+H
HoneyWell
Micro Motion Coriolis
Rosemount
Yokogawa



