Specification
| Rosemount 0085 Pipe Clamp Temperature Sensor | Rosemount 644 Temperature Transmitter |
|---|---|
| Pipe Clamp Materials: ASTM 304 SST (1.4301), Duplex F51 (1.4462), Carbon steel (1.0037) | Input: Dual and single sensor capability with universal sensor inputs (RTD, T/C, mV, ohms) |
| Lead Wires: PTFE insulated, silver-coated copper wire | Output Signal: 4-20 mA /HART™ protocol, FOUNDATION™ fieldbus protocol, PROFIBUS™ PA protocol |
| Insulation Resistance: 1,000 MΩ minimum insulation resistance when measured at 500 V dc at room temperature | Housing: Field mount, DIN A head mount or rail mount |
| Calibration Options: Class A Sensor from -50 to 300 °C (-58 to 572 °F) | Display/Interface: LCD Display, LCD Display with Local Operator Interface (LOI), or LED |
| Certifications/Approvals: Hazardous location, see full specs for complete list of certifications | Diagnostics: Basic diagnostics, Hot Backup™ capability, sensor drift alert, thermocouple degradation, min/max tracking |
| Calibration Options: Transmitter-sensor matching (Callendar-Van Dusen constants), 5-point calibration | |
| Certifications/Approvals: SIL 2/3 certified to IEC 61508 by an independent 3rd party, hazardous location, marine type, see full specs for complete list of certifications |

Rosemount
YokoGawa
ABB
E+H
HoneyWell
Micro Motion Coriolis
Rosemount
Yokogawa



