Specification | Details |
---|---|
Accuracy | ± 0.5 mm (± 0.020 in.) |
Stability | Typically < ± 0.5 mm (0.020 in.) in -40 to +70 °C (-40 to +158 °F) |
Update Rate | New measurement every 0.3 second |
Communication Protocol | Foundation™ Fieldbus for connection to Rosemount 2410 with self-configuring Tankbus or any Foundation™ Fieldbus host system |
Wireless Communication | Enabled with Rosemount 2410 Tank Hub and emulation of other manufacturers’ gauges |
Custody Transfer Approval | OIML R85:2008, national certifications such as PTB, NMi etc. |
Safety | SIL 2 and SIL 3 certified, TÜV tested, WHG approved for overfill prevention |
Metrology Sealing | Yes |
Emulation Capability | Supports integration with legacy systems and emulation of other vendors’ communication protocols (e.g., Enraf, L&J Tankway, Varec Mark/Space, etc.) |
Power Supply | FISCO: 9.0 – 17.5 VDC, Entity: 9.0 – 30.0 VDC |
Ambient Temperature | -40 to +70 °C (-40 to +158 °F), minimum start-up temperature is -50 °C (-58 °F) |
Antenna Type | Parabolic, still-pipe array, horn, LPG/LNG antennas |

Rosemount 5900S