Specifications
Sensor compatibility | Compatible with Rosemount 8705, 8711, and 8721 sensors. Compatible with AC and DC powered sensors of other manufacturers. |
Transmitter coil drive current | 500mA |
Flow rate range | Capable of processing signals from fluids traveling between 0.04 and 39 ft/s (0.01 to 12 m/s) for both forward and reverse flow in all sensor sizes. Full scale continuously adjustable between –39 and 39 ft/s (–12 to 12 m/s). |
Conductivity limits | Process liquid must have a conductivity of 5 microSiemens/cm (5 micromhos/cm) or greater. |
Power supply | 90 – 250VAC, 50/60Hz 12 – 42VDC |
Line power fuses | 90-250VAC systems: 1A, 250V, I2t, 1.5 A2s Rating, Fast Acting Bussman AGC-1, Littlefuse 31201.5HXP12-42VDC systems: 3 Amp, 250V, I2t, 14 A2s Rating, Fast Acting Bel Fuse 3AG 3-R, Littelfuse 312003P, Schurter 0034.5135 |
Line power fuses (maximum) | 15W – DC 40VA – AC |
Switch-on current | AC: Maximum 35.7A (< 5ms) at 250VAC DC: Maximum 42A (< 5ms) at 42VDC |

8732E–Compatible with Rosemount 8705, 8711, and 8721sensors. Compatible with AC and DC powered sensors ofother manufacturers.