Part Number: STD720-J1HC4AS-1-A-AHS-11S-B-20A0-F1-0000
Model: STD700 Differential Pressure Transmitter
Brand: Honeywell
Condition: New & Original in Factory Packing
Factory Warranty: 12 Months
Ordering Information
Model | STD720 | Differential Pressure Transmitter |
Process Wetted Heads & Diaphragm Materials | J | Process Head Material: Hastelloy C-276
Diaphragm Material: Hastelloy C-276 |
Fill Fluid | 1 | Silicone Oil 200 |
Process Connection | H | 1/2\’ NPT female Materials to Match Head & Head Bolt Materials Selections(1) |
Bolt/Materials | C | Carbon Steel |
Vent/Drain Type/Location | 4 | Head Type: Dual Ended Vent Type: Standard Vent Location: End Vent Material: Matches Head Material(1) |
Gasket Material | A | Teflon® or PTFE (Glass Filled) |
Static Pressure | S | Standard Static Pressure – 4500 psig (315 bar) |
Head/Connect Orientation | 1 | Standard, High Side Left, Low Side Right(2) / Std Head Orientation |
Approvals | A | FM Explosion proof, Intrinsically Safe, Non-incendive, & Dustproof |
Electronic Housing Material & Connection Type | A | Material: Polyester Powder Coated Aluminum Connection: 1/2 NPT Lighting Protection: None |
Output/Protocol | H | Analog Output: 4-20mA dc Digital Protocol: HART Protocol |
Customer Interface Selections | S | Indicator: None Ext Zero, Span & Config Buttons: None Languages: None |
Application Software | 1 | Diagnostics: Standard Diagnostics |
Output Limit, Failsafe & Write Protect Settings | 1 | Write Protect: Disabled Fail Mode: High> 21.0mAdc High & Low Output Limits:(2) Honeywell Std (3.8 – 20.8 mAdc) |
General Configuration | S | Factory Standard |
Accuracy and Calibration | B | Accuracy: Standard Calibrated Range: Custom (Unit Data Required) Calibration Qty: Single Calibration |
Mounting Bracket | 2 | Bracket Type: Angle Bracket Material: 304 SS |
Customer Tag | 0 | No customer tag |
Unassembled Conduit Plugs & Adapters | A0 | No Conduit Plugs or Adapters Required |
Certifications & Warranty | F1 | Calibration Test Report & Certificate of Conformance (F3399) |
Factory | 0000 | Factory Identification |
- Except Carbon Steel Heads shall use 316SS Vent/Drain, Plugs & Adapters when required
- Left side/Right side as viewed from the customer connection perspective
- Estimated Lead Time: 12 – 18 Weeks
- Shipping Weight: 8 Kg