Part Number: YTA710-FA2C4DK/SU25
Model: YTA710 Temperature Transmitter
Brand: Yokogawa
Condition: New & Original in Factory Packing
Factory Warranty: 12 Months
Overview
The YTA710 provides high accuracy, stability, and reliability. The housing structure adopts reliable dual-compartment structure. The sensor input can be choice of single or dual inputs. This input can accept the RTD, thermocouple, ohm, or DC millivolt. It converts the sensor input to a 4 to 20mA DC analog signal or Fieldbus digital signal. HART 7 Protocol, BRAIN Protocol or FOUNDATION™ Fieldbus ITK 6 version are available. The dual input can accept two sensors calculation of the differential or average value and the sensor backup function. Sensor backup functions for automatically switches-over from the primary to the backup upon sensor failure.
By adoption of local parameter switch on the Indicator, it becomes easy to do the on-site setting work.
YTA710 features include:
- Dual-compartment field-mount housing
- Choice of HART 7, BRAIN Protocol or FOUNDATION Fieldbus ITK 6 Protocol
- Local Parameter Setting function (Indicator model)
- Advanced diagnosis
Ordering Information
Model | YTA710 | Temperature Transmitter |
Output signal | -F | Digital communication (FOUNDATION Fieldbus protocol) |
A | Always A (Global) | |
Sensor input | 2 | Double |
Housing code | C | Stainless |
Electrical connection | 4 | M20 female |
Integral indicator | D | Digital indicator with Local Operating Switch |
Mounting bracket | K | 316 SST or ASTM316L stainless steel 2-inch vertical pipe mounting bracket |
IECEx | /SU25 | Fieldbus: [Intrinsically safe ia approval] Applicable Standard: IEC 60079-0, IEC 60079-11 Certificate No. IECEx FMG 16.0014X Ex ia IIC T4 Ga Ex ic IIC T4 Gc Ex ia [ia Da] IIIC T135°C Db Ambient Temperature: –55 to +60°C for T4 (Ex ia) Ambient Temperature: –30 to +60°C for IIIC (Ex ia) –30 to +70°C (Ex ic) Enclosure: IP66/IP67 Overvoltage category: I Electrical parameters (Ex ia) Supply/Output circuit: Terminals: +, – FISCO field device or Ui=30V, Ii=300mA, Pi=1.2W, Ci=2.2nF, Li=0mH Sensor circuit: Terminals: 1, 2, 3, 4, 5 Uo=6V, Io=90mA, Po=135mW, Co=10µF, Lo=3.9mH Electrical parameters (Ex ic) Supply/Output circuit: Terminals: +, – FISCO field device or Ui=32V, Ci=2.2nF, Li=0mH Sensor circuit:Terminals: 1, 2, 3, 4, 5 Uo=6V, Io=90mA, Po=135mW, Co=10µF, Lo=3.9mH Dielectric strength: 500 V a.c.r.m.s.,1 min (Without /A) [Flameproof and Dust Ignition Proof Approval] Same as SF2 |
- Estimated Lead Time: 3 – 4 Months
- Shipping Weight: 8 Kg